Beaver Creek Cemetery

Surname Given Name Block Space DOB DOD
BANKS RICHARD 10 2 1866 1959
BANTA J. 118 2 * *
BARKSHIRE RUBY 55 1 * 1984-12-12
BASEY BUELAH 140 2 1925-06-09 1999
BEITZ HERMAN M. 28 1 * 1974-11-26
BRENNAN JOSEPH 79 3 1892 1909
BRENNAN POLLY 79 2 1870 1954
BRENNAN THOMAS 62 4 1860 1940
BROWN CHARLES 108 3 1840 1883
BROWN FREDRICK 117 3 1876 1884
CADLE UNKNOWN 107 4 * 1897
CLARK EDWARD EVERETT 85 4 1893 1970
CLARK EZRA 112 2 1860 1943
CLARK MARY LOU 85 3 1926-11-30 1996
CLARK SARA 112 1 1864 1949
COLE DON 120 2 * 1907-06-02
COLEMAN UNKNOWN * * * *
COLIPITTS EDITH 28 4 * *
COLPITTS ROBERT W. 1 4 1919 1974
COLPITTS WILLARD 28 3 * 1991-01-02
COURTNAY M. 90 4 * *
CURRIE ALEXANDER ARCHIE 26 2 1915-08-15 1975-10-14
DAVIS VIOLA 133 2 1913-08-18 1997-10-30
DILMER H. 86 3 * *
DONALD UNKNOWN 166 2 * *
DUNKLE MARY 166 1 1884 1916
FAULKNER EDITH 116 3 1886 1959
FAULKNER F.J. 109 3 * *
FAULKNER FREIDA 144 2 1911 1914
FAULKNER GEORGE W. 22 2 1850 1929
FAULKNER HENRY 116 4 1878 1955
FAULKNER JOHN T. 22 3 1841 1930
FINE LOUISA 60 1 1834 1910
FOSTER ANSON 133 3 1877 1959
FOSTER CLIFFORD C. 148 2 1905 1959
FOSTER HENRY 116 2 * 1898
FOSTER JOHN A. 137 2 * 1918
FOSTER ORLA 133 4 1873 1958
FOSTER WANDA 87 4 * 1942
GARNER JAMES O. 8 4 1860 1917
HALE ROY ERNEST 60 4 1950-08-14 1994-03-25
HAWKINS THOMAS 6 2 1837-01-20 1900-4-29
HERSBERGER LILLIAN (WASHBURN) 29 1 1915-04-30 2000-02-13
HIGGEN JOSEPH R 2 4 1918-03-08 1995-04-01
JACKSON CHARLOTTE HAZEL (LOWRY 27 2 * *
JOSLIN ARCHIE 92 2 * 1985
KUHN FRANK 24 2 1893 1920
KUHN GEORGE D. 5 4 1883 1916
KUHN JOHN V. 5 3 1868 1955
KUHN MARY M. 24 4 1875 1964
LAUGHLIN ADDIE JESSE H. 20 1 1861 1921
LAUGHLIN ELLIS 20 3 1877 1921
LAUGHLIN RICHARD M. 9 4 1855 1922
LONGLEY N.D.(OLD YANKY) 3 4 * 1911
LUELLING ANNIE(FAULKNER) 144 1 1894 19210803
MCKENZIE NEIL 140 4 19 01 1918
MILLER JOHN L. 26 3 1856 1916
MILLS UNKNOWN 9 2 * *
MOCHO JOHN 6 4 1874 1918
O'NEIL J.B. * * 1870 1951
OBERG CARL E. 140 2 1914 1915
OBERG CHRISTINA A. 140 1 1886 1951
OBERG JOHN O. 113 4 1874 1948
OLSON SEVERNA MARGARET 5 1 1853 1910
PALMER SHAWN A. 135 4 * 1978-06-08
PAYETTE MARY 1 2 1874 1916
RAYMOND RONNY 60 3 1939-11-04 1994-01-12
REQUA CHARLES 108 1 1834 1896
REYNOLDS ELIZABETH 33 4 1838 1913
RHINEHART UNKNOWN 19 4 * *
RICHEY ARDITH L. * * * 1979-05-30
ROBA A. 27 3 * *
ROBA ERNEST 2 3 * *
ROBA GEORGE 30 2 1863 1939
ROBA GEORGE JR. 32 3 1894 1964
ROBA JOE 27 1 1887 1916
ROBA M. 30 1 * *
ROBA MARY (LOWERY) 27 2 1890 1918
SANOWSKI WILLIAM CARL JR. 77 2 1925-05-22 1999-07-05
SCHANNER M. 90 1 * *
SCHWACER OLIVE (BROWN) 117 2 1882 1937
SCHWARZER J.H. (DUTCH) 136 1 1884 1973
SCHWARZER ROSE ELIZABETH 135 2 * 1972-11-24
STONE INFANT 82 3 * *
TREICHELL MARTHA R. 117 4 1858 1951
TREICHELL WILLIAM P. 89 4 1870 1951
TWISS DONALD 105 2 * 1978-10-25
WASHBURN ALFRED 29 3 1875 1917
WASHBURN HAZEL 29 1 1917 1918
WASHBURN NORMAN JAMES 29 2 * 1984-06-15
WINEBARGER LIEGE LLOYD 81 1 1977-07-03 1994-08-15
WITHAN ERNEST 53 1 * 1978-03-05