
Located east of Prineville, off Hwy 26. Take the right hand fork to Ochoco Ranger station. Cemetery is located 2 miles past Howard school on the right side of the road. Wooden Crosses that were upright 2 years ago when I came are now on the ground. They seem to have rotted of at ground level. There are 12 stone marked graves, 3 wood cross marked graves, 10 unmarked graves. The oldest burial is Arnold Gerow, 1892. The cemetery was deeded to Crook County Cemetery District by Hudspeth Land and Livestock Co. in 1966. The cemetery is maintained in natural pine forrest.
| Surname | Given | DOB | DOD |
|---|---|---|---|
| BOYLES | SAPHRONIA | 1841-01-27 | 1909-08 |
| CONKLIN | BESSIE G. | 1889 | 1912-08-20 |
| DANE | DAVID | * | 1981-09-14 |
| GEROW | ARNOLD | 1850 | 1892-01-26 |
| GRUBBE | LEONORE | * | 1986-04-11 |
| HERFORD | JOHN W. | 1837 | 1893-07-31 |
| HON | ROMA V. | 1909 | 1910-03-12 |
| KRONBERG | WALDO | 1913-02-02 | 1999-12-29 |
| MILLIGAN | ANNA L. | 1880 | 1966-07-29 |
| MILLIGAN | VIRGIL H. | 1886 | 1969-11-15 |
| ONTKO | ANDREW GAIL | 1927-08-18 | 1998-07-02 |
| POWELL | AVER GEROW | 1856 | 1938-05-23 |
| QUANT | SEYMOUR | 1875 | 1943-09-11 |
| QUANT | WILFRED | 1909 | 1956-12-17 |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| UNKNOWN | * | * | * |
| WASHECHEK | JANET MARIE | 1975-04-06 | 1999-01-21 |
| ZEVELY | J.N. | * | * |
| ZEVELY | M.A. | * | 1899-11-24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() In loving memory Seymour C. Quant Oct 13, 1875, Sept 11, 1943 |
![]() |
![]() |