
Located 10 miles east of Prineville on Hwy 26, this cemetery over looks the Mill Creek valley and the junction of Mill Creek with Ochoco Creek. The cemetery was deeded to Mill Creek Cemetery Association in 1924 by J.J. Johnson, There are 92 graves, 10 unidentified. The oldest marked burial, is Macy in 1872. The cemetery is maintained in native grass by the Mill Creek Cemetery Association. Please drive with caution as highway 26 is currently in bad condition. When you turn off Highway 26 at the cemetery sign please go slow, as you drive through the community of Mill Creek. Keep to the left fork to the top of the hill and you will see the cemetery a few hundred feet down the road. Remember this is a private cemetery which the Mill Creek Cemetery Association handles. It is only open to the public by their good will.
| Surname | Given | DOB | DOD |
|---|---|---|---|
| ALLISON | ALICE E. | 1897 | 1928 |
| ALLISON | GEORGE WESLEY | 1866 | 1944 |
| BEARD | FRANCIS A. | 1881 | 1928 |
| BEARD | GEORGE T. | 1883 | 1930 |
| BEARD | GREEN | 1859-10-01 | 1932-04-01 |
| BEARD | HENRY EDWIN | 1878-01-25 | 1951-05-15 |
| BEARD | MARY J. | 1854 | 1918 |
| BEARD | SELAH OLIVE | 1889-01-14 | 1933-12-19 |
| BEARD | TWO BURIALS | * | * |
| BIRDSONG | BABY | * | * |
| BLEVIN | ISSAC M. | 1862 | 1931 |
| BLEVINS | CORA J. | 1869 | 1930 |
| CALAVAN | DAISY ELLEN | 1884 | 1910 |
| CALAVAN | RAYMOND L. | 1878 | 1947 |
| CALAVAN | WEBSTER C. | 1868 | 1931 |
| CAUTRILL | MRS | * | * |
| CHOLIN | ALBERT J. | 1888 | 1964 |
| CHOLIN | JOE | 1886 | 1967 |
| CHOLIN | SUSAN E. | 1893 | 1968 |
| CLAYPOOL | CHESTER W. | * | 1899 |
| CLAYPOOL | DAVID WAYNE | 1834-10-08 | 1899-01-30 |
| CLAYPOOL | LOUISA | 1835-02-01 | 1892-08-16 |
| DAVIS | P. | * | * |
| DEMARIS | ENOCH | 1842 | 1878 |
| DILL | HERMAN D. | 1870 | 1960 |
| DILL | OLLIE | 1890 | 1933 |
| DILL | WILLIAM | * | * |
| ELLIOT | JOHN D. | 1826 | 1911 |
| ELLIOT | MARY J. | 1830 | 1908 |
| FANCHER | BABY | * | * |
| FULLER | JAMES E. | 1866 | 1931 |
| GILL | CHIC INFANT | * | 1937 |
| GILL | DONALD H. | 1912 | 1965 |
| HAWKINS | ELMER | * | * |
| HAWKINS | LAVERNE | * | * |
| HAWKINS | THOMAS | 1837-01-20 | 1900-04-28 |
| HEDGEPETH | M. | * | * |
| HEREFORD | BABY | * | 1940 |
| HEREFORD | JAMES ELBA | 1914-03-01 | 1943-02-06 |
| HEREFORD | MARIE L. | * | 1942 |
| HICKS | BEACHARD | 1918-11-20 | 1945-03-17 |
| JOHNSON | CHARLIE C. | 1877-12-26 | 1877-12-26 |
| JOHNSON | E. | 1838 | 1923 |
| JOHNSON | JAMES E. | * | 1937-08-06 |
| JOHNSON | JASPER | 1855 | 1933 |
| JOHNSON | JOHN JEHU | 1867-04-10 | 1928-08-15 |
| JOHNSON | LENORA R. | 1884 | 1971 |
| JOHNSON | NANCY S. | 1833 | 1916 |
| JOHNSON | WILLIAM J. | 1857 | 1936 |
| KELLEY | ALBERT L. INFANT | 1891-12-22 | 1894-04-20 |
| LANIGER | ERNEST | * | * |
| LAWSON | AMERICA | * | 1901 |
| LAWSON | JAMES | 1829 | 1913 |
| LISTER | CLARA | * | 18880116 |
| LISTER | G. KENNETH | * | * |
| MACY | UNKNOWN | * | 1872 |
| MCFARLAND | BLANCE E. | 1857-12-31 | 1894-01-07 |
| MCKIBBON | JOHN MELVIN | 1894 | 1952 |
| MILLER | CELESTINE | 1860 | 1939 |
| MILLER | EDNA INFANT | * | 1880-06-17 |
| MILLER | INFANT SON (2 OF THEM) | * | * |
| MILLER | J.C. | 1854-10-29 | 1876-01-27 |
| MILLER | SARAH C. (W) | 1849-03-14 | 1906-08-09 |
| NEWMAN | ADDIE PHILOTHETA | 1866-09-19 | 1896-07-31 |
| NILES | INA | 1898-02-18 | 1972 |
| O'KELLEY | CHARLES JEFF | 1863 | 1907 |
| O'KELLEY | JOSEPH B. | * | * |
| O'KELLEY | LYDIA C. | 1872 | 1967 |
| O'KELLEY | SARAH J. | 1866 | 1888 |
| O'KELLEY | THOMAS E. SGT. | 1886-07-20 | 1918-03-05 |
| ORRICK | ALMEDA | 1843 | 1934 |
| ORRICK | H.E. (C.) | 1834 | 1916 |
| PARKS | EVELY DILL FOX CHAPMAN | * | * |
| PARTIN | MARCELLA G. | 1915 | 1918 |
| POLLARD | GEORGE B. | 1856-02-26 | 1879-01-18 |
| POLLARD | M.A. | * | * |
| POLLARD | R.H. | * | 1897-04-16 |
| PRESLEY | E. | * | 1883-04-30 |
| ROBBINS | ABNER T. | 1860-05-11 | 1880-11-28 |
| ROTH | MARGARET (MCKIBBON) | * | * |
| SMITH | BENJAMIN G. | 1897-03-03 | 1961-01-03 |
| SMITH | WILLIAM (BILLY) | * | 1914-02-27 |
| STANTON | J. GLEN | 1900 | 1924 |
| STANTON | S. ELIZABETH | 1873 | 1929 |
| STATON | J.WILLIAM | 1875 | 1946 |
| STORY | DENNY LEE | 1971 | 1971 |
| STRAND | CAROLINE SUSAN | * | 1930-04-04 |
| STRAND | MABEL WREATH & SON | 1908-06-02 | 1939-09-16 |
| UNKNOWN | UNKNOWN | * | * |
| YANCEY | RENA | 1868 | 1968 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |